Health Sciences

Faculty Schedule for Fall Semester 2025

Name: Cathy S Rusch

Email: cathy.rusch@csun.edu

Courses

Course Ticket Number Days Time (from-to) Room
HSCI 494HA 19324 By Arrangement 12:00 AM-12:00 AM ONLINE
HSCI 494HA 20828 By Arrangement 12:00 AM-12:00 AM ONLINE
HSCI 494IHA 19328 Mo 02:00 PM-02:50 PM ONLINE
HSCI 494IHA 19329 Mo 03:00 PM-03:50 PM ONLINE
HSCI 494PH 19938 By Arrangement 12:00 AM-12:00 AM ONLINE
HSCI 494PH 19939 By Arrangement 12:00 AM-12:00 AM ONLINE
HSCI 494PH 19940 By Arrangement 12:00 AM-12:00 AM ONLINE
HSCI 494PH 19941 By Arrangement 12:00 AM-12:00 AM ONLINE

Office Hours

Days Time Location Description